Transparency & Moderation Statistics
Outcomes follow the categories on Report Content. Draft other policy questions on Contact Us.
| Violation Category | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 24 | 18 | 15 | 6 |
| Trademark | 7 | 4 | 2 | 3 |
| CSAM | 3 | 3 | 3 | 0 |
| NCSEI | 8 | 7 | 7 | 1 |
| Threats | 9 | 6 | 4 | 3 |
| Phishing | 14 | 11 | 10 | 3 |
| General | 18 | 10 | 6 | 8 |
Total Reports
83
Successful
59
Removed Pages
47
Unsuccessful
24
Copyright claimants can review the required details in the DMCA Copyright Policy and prepare them using the Report Content form.